2019 R’m |
2018 R’m |
||||
4. | Interest (expense)/income | ||||
Interest expense | |||||
Loans and overdrafts | (485) | (704) | |||
Transponder leases | (650) | (648) | |||
Other | (302) | (196) | |||
(1 437) | (1 548) | ||||
Interest income | |||||
Loans and bank accounts | 335 | 322 | |||
Other | 575 | 377 | |||
910 | 699 |
A significant portion of the group’s operations are exposed to foreign exchange risk. The table below presents the net (loss) or profit from our foreign exchange exposure and incorporates effects of qualifying forward exchange contracts that hedge this risk. |
Net (loss)/profit from foreign exchange translation and fair-value adjustments on derivative financial instruments | |||||
On translation of liabilities | (11) | (75) | |||
On translation of transponder leases* | (1 887) | 1 150 | |||
On translation of forward exchange contracts | 406 | (376) | |||
Net foreign exchange translation (losses)/gains | (1 492) | 699 |
* Movement relates to rand depreciation from a closing rate of R11.84 in FY2018 to R14.50 in FY2019 on our US dollar transponder lease liability. |