CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
for the period ended 30 September
Download (EXCEL) |
Share capital(1) Reviewed R'm |
Other reserves(2) Reviewed R'm |
Retained earnings Reviewed R'm |
Noncontrolling interests Reviewed R'm |
Total equity Reviewed R'm |
|
Balance at 1 April 2018 | – | (7 156) | 2 523 | (1 325) | (5 958) |
Profit for the period | – | – | 347 | 388 | 735 |
Other comprehensive income | – | (4 901) | – | (169) | (5 070) |
Total comprehensive loss for the period | – | (4 901) | 347 | 219 | (4 335) |
Share–based compensation movement | – | – | 113 | – | 113 |
Transactions with non–controlling shareholders | – | – | (53) | 18 | (35) |
Foreign exchange movements on equity reserves | – | (160) | – | (79) | (239) |
Contribution from parent(3) | – | – | 23 178 | – | 23 178 |
Dividends declared(4) | – | – | (5 329) | (1 371) | (6 700) |
Balance at 30 September 2018 | – | (12 217) | 20 779 | (2 538) | 6 024 |
Balance at 1 April 2019 | – | (12 445) | 24 983 | (2 743) | 9 795 |
Profit for the period | – | – | 1 467 | 907 | 2 374 |
Other comprehensive income/(loss) | – | 118 | – | (200) | (82) |
Total comprehensive income for the period | – | 118 | 1 467 | 707 | 2 292 |
Share–based compensation movement | – | – | 127 | 47 | 174 |
Treasury shares acquired(5) | – | (768) | – | – | (768) |
Dividends declared(6) | – | – | – | (1 574) | (1 574) |
Balance at 30 September 2019 | – | (13 095) | 26 577 | (3 563) | 9 919 |
Notes | |
(1) | Upon unbundling from Naspers Limited on 4 March 2019, 438 837 468 ordinary shares were issued at nominal value. |
(2) | Other reserves include treasury shares, the hedging reserve, fair value reserve and foreign currency translation reserve. |
(3) | The contribution from parent relates primarily to related party loan capitalisation between the group and Naspers Limited group companies. It also includes acquisitions of non–controlling interests by Naspers which are non–cash transactions for the group. |
(4) | Relates to dividends paid by companies in the group to previous legal owners. Non–controlling interest relates to dividends paid to Phuthuma Nathi. |
(5) | During the current period the group repurchased 6 085 790 treasury shares which resulted in a decrease in the number of ordinary shares issued. 5 549 545 shares were repurchased for the group's RSU scheme and 536 245 were repurchased as a general share buy–back. |
(6) | Relates mainly to dividends paid to Phuthuma Nathi. |