CONDENSED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
for the period ended 30 September
Download (EXCEL) |
Reviewed half-year 30 September 2019 R’m |
Reviewed half-year 30 September 2018 R’m |
|||
Profit for the period | 2 374 | 735 | ||
Total other comprehensive income, net of non-controlling interests, for the period: | ||||
Exchange gain/(loss) arising on translation of foreign operations(1)* | 79 | (5 949) | ||
Fair value (losses)/gains on investments held at fair value through other comprehensive income | (20) | 70 | ||
Net movement in hedging reserve* | (151) | 1 402 | ||
Net tax effect of movements in hedging reserve* | 10 | (593) | ||
(82) | (5 070) | |||
Total comprehensive income/(loss) for the period | 2 292 | (4 335) | ||
Attributable to: | ||||
Equity holders of the group | 1 585 | (4 554) | ||
Non-controlling interests | 707 | 219 | ||
2 292 | (4 335) |
Notes | |
(1) | Relates to translation of foreign currency RoA and Technology businesses. The movement relates mainly to the net liability position of RoA and the South African rand depreciation from a closing rate of R14.50 in FY19 to R15.14 in HY20 (R11.84 in FY18 to R14.15 in HY19). This movement is recognised in other reserves on the condensed consolidated statement of changes in equity. |
* | These components of other comprehensive income may be subsequently reclassified to the condensed consolidated income statement during future reporting periods. |