Shareholders' diary
| GENERAL | Financial year-end | 31 March 2021 |
| Year-end results announcement on SENS | 10 June 2021 |
| Shareholders eligible to receive AGM notice | 18 June 2021 |
| Distribution of annual results booklet enclosing AGM notice | 30 June 2021 |
| Integrated annual report publication | 29 July 2021 |
| Last day to trade to be entitled to vote at AGM | 17 August 2021 |
| Voting record date | 20 August 2021 |
| Proxy submission deadline for administrative purposes | 24 August 2021 |
| AGM | 26 August 2021 |
| Interim results announcement | 12 November 2021 |
| CASH DIVIDEND | Cash dividend declaration date | 10 June 2021 |
| Finalisation date (as the dividend is subject to MultiChoice South Africa Holdings Proprietary Limited’s dividend being approved by its shareholders) | 26 August 2021 |
| Last day to trade cum dividend | 7 September 2021 |
| Ex-dividend date | 8 September 2021 |
| Record date | 10 September 2021 |
| Payment date | 13 September 2021 |
