CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN EQUITY
for the period ended 30 September 2020
| Download (EXCEL) |
| Share capital ZAR'm |
Other reserves1 ZAR'm |
Retained earnings ZAR'm |
Non- controlling interests ZAR'm |
Total equity ZAR'm |
||
| Balance at 1 April 2019 | – | (12 445) | 24 499 | (2 259) | 9 795 | |
| Profit for the period | – | – | 1 467 | 907 | 2 374 | |
| Other comprehensive income | – | 118 | – | (200) | (82) | |
| Total comprehensive income for the period | – | 118 | 1 467 | 707 | 2 292 | |
| Share–based compensation movement | – | – | 127 | 47 | 174 | |
| Treasury shares acquired2 | – | (768) | – | – | (768) | |
| Dividends declared3 | – | – | – | (1 574) | (1 574) | |
| Balance at 30 September 2019 | – | (13 095) | 26 093 | (3 079) | 9 919 | |
| Balance at 1 April 2020 | 454 | (13 048) | 25 316 | (2 917) | 9 805 | |
|---|---|---|---|---|---|---|
| Profit for the period | – | – | 2 447 | 1 104 | 3 551 | |
| Other comprehensive income | – | 14 | – | (5) | 9 | |
| Total comprehensive income for the period | – | 14 | 2 447 | 1 099 | 3 560 | |
| Hedging reserve basis adjustment4 | – | (531) | – | (159) | (690) | |
| Share-based compensation expense | – | – | 222 | – | 222 | |
| Other share-based compensation movements5 | – | – | (50) | 1 | (49) | |
| Transactions with non-controlling interest6 | – | – | 160 | (160) | – | |
| Dividends declared3,7 | – | – | (2 411) | (1 423) | (3 834) | |
| Balance at 30 September 2020 | 454 | (13 565) | 25 684 | (3 559) | 9 014 |
| 1 | Other reserves include treasury shares, the hedging reserve, fair value reserve and foreign currency translation reserve. |
| 2 | During the prior period the group repurchased 6m treasury shares which resulted in a decrease in the number of ordinary shares issued. In total, 5.5m shares were repurchased for the group's RSU scheme and 0.5m shares were repurchased as a general share buyback. |
| 3 | Non-controlling interests dividends relate primarily to dividends paid to PN. |
| 4 | Relates to the basis adjustment (net of tax of ZAR188m on other reserves and ZAR57m on non-controlling interests) on programme and film rights assets as content comes into licence. |
| 5 | Primarily relates to the settlement of share-based compensation benefits. |
| 6 | Relates primarily to a transaction in 1H FY21 whereby MultiChoice Africa Holdings B.V. transferred assets held in GOtv Zambia Proprietary Limited (51% owned by the group) to GOtv Broadcasting Zambia (25% owned by the group) at an amount equal to the fair value of the assets transferred. No cash consideration was paid. |
| 7 | Dividends declared by the group exclude dividends related to treasury shares held by the group. |


