SEGMENTAL REVIEW
for the period ended 30 September 2020
| Download (EXCEL) |
| Reviewed half-year 30 September 2020 ZAR'm |
Reviewed half-year 30 September 2019 ZAR'm |
Reviewed half-year 30 September |
|||||||
| 2020 ZAR'm |
2019 ZAR'm |
||||||||
| Revenue | Revenue | Trading profit1 | |||||||
| Revenue and trading profit | External | Inter-segment | Total | External | Inter-segment | Total | |||
| South Africa | 16 511 | 2 467 | 18 978 | 16 952 | 2 863 | 19 815 | 5 783 | 5 156 | |
|---|---|---|---|---|---|---|---|---|---|
| Rest of Africa | 8 646 | 57 | 8 703 | 7 796 | 110 | 7 906 | (338) | (830) | |
| Technology | 898 | 887 | 1 785 | 907 | 895 | 1 802 | 254 | 455 | |
| Eliminations | – | (3 411) | (3 411) | – | (3 868) | (3 868) | – | – | |
| Total | 26 055 | – | 26 055 | 25 655 | – | 25 655 | 5 699 | 4 781 | |
| 1 | During the current year, the group's definition of trading profit was amended to include movements in futures contracts (note 1). Comparative trading profit disclosure has not been restated for this change; however, the comparative impact of this change would have resulted in a ZAR5m increase in 1H FY20 trading profit and a ZAR25m decrease in 1H FY19 trading profit. |
| Reviewed half-year 30 September 2020 ZAR'm |
Reviewed half-year 30 September 2019 ZAR'm |
||||||||
| Revenue by nature | South Africa |
Rest of Africa |
Technology | Total | South Africa |
Rest of Africa |
Technology | Total | |
| Subscription fees | 14 279 | 7 927 | – | 22 206 | 14 105 | 7 134 | – | 21 239 | |
|---|---|---|---|---|---|---|---|---|---|
| Advertising | 916 | 163 | – | 1 079 | 1 435 | 203 | – | 1 638 | |
| Set-top boxes | 452 | 489 | – | 941 | 472 | 376 | – | 848 | |
| Installation fees | 165 | – | – | 165 | 156 | – | – | 156 | |
| Technology contracts and licensing | – | – | 898 | 898 | – | – | 907 | 907 | |
| Other revenue | 699 | 67 | – | 766 | 784 | 83 | – | 867 | |
| Total external revenue | 16 511 | 8 646 | 898 | 26 055 | 16 952 | 7 796 | 907 | 25 655 | |
Reconciliation of consolidated trading profit to consolidated operating profit
Operating segments are identified on the basis of internal reports about components of the group that are regularly reviewed by the chief operating decision-maker (CODM) in order to allocate resources to the segments and to assess their performance. The CODM has been identified as the executive directors of the group.
Trading profit as presented in the segment disclosure is the CODM and management's measure of each segment's operational performance. A reconciliation of the segmental trading profit to operating profit as reported in the income statement is provided below:
| Reviewed half-year 30 September 2020 ZAR'm |
Reviewed half-year 30 September 2019 ZAR'm |
||
| Trading profit per segmental income statement | 5 699 | 4 781 | |
|---|---|---|---|
| Adjusted for: | |||
| Interest on transponder leases | 378 | 329 | |
| Amortisation of intangibles (other than software) | (37) | (36) | |
| Other operating gains/(losses) – net (note 6) | 8 | (1) | |
| Share-based compensation | (222) | (136) | |
| Severance provision | (10) | (11) | |
| Fair value movements on futures contracts | (40) | – | |
| Operating profit per the income statement1 | 5 776 | 4 926 |
| 1 | The condensed consolidated income statement discloses all reporting items from consolidated operating profit to consolidated profit before taxation. |


