Financial review
Segmental review
for the year ended 31 March
2019 | 2018 | |||||||||||
Revenue | External R'm |
Inter- segmental R'm |
Total R'm |
External R'm |
Inter- segmental R'm |
Total R'm |
||||||
South Africa | 33 696 | 6 605 | 40 301 | 32 702 | 7 398 | 40 100 | ||||||
Rest of Africa | 14 836 | 250 | 15 086 | 13 106 | 686 | 13 792 | ||||||
Technology | 1 563 | 1 721 | 3 284 | 1 644 | 1 361 | 3 005 | ||||||
Eliminations | – | (8 576) | (8 576) | – | (9 445) | (9 445) | ||||||
50 095 | – | 50 095 | 47 452 | – | 47 452 |
EBITDA | Trading profit | |||||||
2019 R'm |
2018 R'm |
2019 R'm |
2018 R'm |
|||||
South Africa | 12 101 | 12 355 | 10 199 | 10 446 | ||||
Rest of Africa | (2 428) | (3 315) | (3 735) | (4 591) | ||||
Technology | 617 | 533 | 550 | 466 | ||||
Eliminations | – | – | – | – | ||||
10 290 | 9 573 | 7 014 | 6 321 |
Reconciliation of consolidated trading profit to consolidated operating profit
Trading profit as presented in the segment disclosure is the chief operating decision maker (CODM) and management’s measure of each segment’s operational performance. A reconciliation of the segmental trading profit to operating profit as reported in the income statement is provided below:
2019 R'm |
2018 R'm |
|||
Consolidated trading profit | 7 014 | 6 321 | ||
Lease interest on capitalised transponder leases | 650 | 648 | ||
Amortisation of intangibles (other than software) | (79) | (71) | ||
Other operating losses – net | (33) | (425) | ||
Equity-settled share-based compensation | (189) | (87) | ||
Early settlement gains | – | (5) | ||
Operating profit per the income statement* | 7 363 | 6 381 |
The summarised consolidated income statement discloses all reporting items from consolidated operating profit to consolidated profit before taxation. |