SUMMARISED CONSOLIDATED STATEMENT OF COMPREHENSIVE INCOME
for the year ended 31 March
| Download (EXCEL) |
| 2019 R’m |
2018 R’m |
|||||
| (Loss)/profit for the year | (1 276) | 2 538 | ||||
|---|---|---|---|---|---|---|
| Total other comprehensive income, net of tax, for the year: | (5 365) | 4 147 | ||||
| Exchange (loss)/gain arising on translation of foreign operations1* | (6 181) | 4 607 | ||||
| Fair-value gains/(losses) on investments held at fair value | 50 | (47) | ||||
| Net movement in hedging reserve* | 1 326 | (565) | ||||
| Net tax effect of movements in hedging reserve* | (560) | 152 | ||||
| Total comprehensive (loss)/income for the year | (6 641) | 6 685 | ||||
| Attributable to: | ||||||
| Equity holders of the group | (6 722) | 5 077 | ||||
| Non-controlling interests | 81 | 1 608 | ||||
| (6 641) | 6 685 |
| (1) | Relates to translation of foreign currency Rest of Africa and Technology businesses. The movement relates mainly to the net liability position of these businesses and the rand depreciation from a closing rate of R11.84 in FY2018 to R14.50 in FY2019. This movement is recognised in other reserves on the summarised consolidated statement of changes in equity. |
| * | These components of other comprehensive income may subsequently be reclassified to the summarised consolidated income statement during future reporting periods. |


