SUMMARISED CONSOLIDATED STATEMENT OF FINANCIAL POSITION
as at 31 March
| Download (EXCEL) |
| Notes | 2019 R'm |
2018 R'm |
||||
| ASSETS | ||||||
| Non-current assets | 23 684 | 24 101 | ||||
| Property, plant and equipment | 17 279 | 17 585 | ||||
| Goodwill and other intangible assets | 4 283 | 4 190 | ||||
| Investments and loans | 238 | 123 | ||||
| Amounts due from related parties | 9 | 180 | 1 191 | |||
| Derivative financial instruments | 282 | – | ||||
| Deferred taxation | 1 422 | 1 012 | ||||
| Current assets | 17 319 | 14 477 | ||||
| Inventory | 924 | 461 | ||||
| Programme and film rights | 5 133 | 4 910 | ||||
| Trade and other receivables | 4 095 | 4 827 | ||||
| Amounts due from related parties | 9 | – | 139 | |||
| Derivative financial instruments | 444 | 96 | ||||
| Cash and cash equivalents | 6 723 | 4 044 | ||||
| Total assets | 41 003 | 38 578 | ||||
| EQUITY AND LIABILITIES | ||||||
| Equity reserves attributable to the group’s equity holders | 12 538 | (4 650) | ||||
| Share capital | – | – | ||||
| Other reserves | (12 445) | (7 156) | ||||
| Retained earnings | 24 983 | 2 506 | ||||
| Non-controlling interests | (2 743) | (1 343) | ||||
| Total equity | 9 795 | (5 993) | ||||
| Non-current liabilities | 15 186 | 28 526 | ||||
| Capitalised finance leases | 14 441 | 12 784 | ||||
| Long-term loans and other liabilities | 59 | 189 | ||||
| Amounts due to related parties | 9 | 134 | 15 000 | |||
| Derivative financial instruments | 4 | 404 | ||||
| Deferred taxation | 548 | 149 | ||||
| Current liabilities | 16 022 | 16 045 | ||||
| Capitalised finance leases | 1 290 | 819 | ||||
| Programme and film rights | 2 493 | 2 206 | ||||
| Provisions | 136 | 169 | ||||
| Accrued expenses and other current liabilities | 11 885 | 11 430 | ||||
| Amounts due to related parties | 9 | – | 316 | |||
| Derivative financial instruments | 218 | 1 105 | ||||
| Total equity and liabilities | 41 003 | 38 578 | ||||
| Net asset value per ordinary share (SA cents) | 2 231 | (1 365) |


