SALIENT FEATURES
SUMMARY OF KEY METRICS
Download (EXCEL) |
2019 ZAR’m |
2018 ZAR’m |
2017 ZAR’m |
2016 ZAR’m |
||||||
Segment financial information | |||||||||
Revenue | 50 095 | 47 452 | 47 708 | 46 797 | |||||
South Africa | 33 696 | 32 702 | 31 849 | 29 116 | |||||
Rest of Africa | 14 836 | 13 106 | 14 208 | 16 005 | |||||
Technology | 1 563 | 1 644 | 1 651 | 1 676 | |||||
Trading Profit | 7 014 | 6 321 | 5 251 | 9 108 | |||||
South Africa | 10 199 | 10 446 | 9 805 | 9 142 | |||||
Rest of Africa | (3 735) | (4 591) | (4 909) | ( 704) | |||||
Technology | 550 | 466 | 355 | 670 | |||||
Trading Profit Margins | 14,0% | 13,3% | 11,0% | 19,5% | |||||
South Africa | 30,3% | 31,9% | 30,8% | 31,4% | |||||
Rest of Africa | -25,2% | -35,0% | -34,6% | -4,4% | |||||
Technology | 35,2% | 28,3% | 21,5% | 40,0% | |||||
EBITDA | 10 290 | 9 573 | 8 392 | 11 642 | |||||
South Africa | 12 101 | 12 355 | 11 424 | 10 362 | |||||
Rest of Africa | (2 428) | (3 315) | (3 472) | 516 | |||||
Technology | 617 | 533 | 440 | 764 | |||||
Group financial information | |||||||||
Operating profit | 7 363 | 6 381 | 5 538 | 9 196 | |||||
Net interest expense/(income) | 527 | 849 | 1 250 | 1 193 | |||||
Taxation expense | (3 773) | (3 709) | (2 877) | (3 064) | |||||
Core headline earnings | 1 800 | 1 641 | 598 | 3 703 | |||||
Free cash flow | 3 267 | 1 665 | 2 739 | 4 128 | |||||
Core headline earnings per ordinary share (SA cents) | 410 | 374 | 598 | 3 703 | |||||
Headline earnings per ordinary share (SA cents) | ( 353) | 410 | ( 514) | 664 | |||||
Earnings per ordinary share (SA cents) | ( 374) | 332 | ( 554) | 628 | |||||
Number of ordinary shares in issue (000s) | 438 837 | 438 837 | 438 837 | 438 837 | |||||
Key performance indicators | |||||||||
Subscribers | 15 097 | 13 476 | 11 942 | 10 411 | |||||
South Africa | 7 447 | 6 921 | 6 358 | 5 732 | |||||
Rest of Africa | 7 650 | 6 555 | 5 584 | 4 679 | |||||
ARPU | 241 | 252 | 280 | 301 | |||||
South Africa | 322 | 335 | 346 | 339 | |||||
Rest of Africa | 159 | 160 | 202 | 257 | |||||
Growth rates | |||||||||
Nominal growth rates | |||||||||
Revenue (%) | 6% | -1% | 2% | * | |||||
Cost (%) | 5% | -3% | 13% | * | |||||
Trading profit (%) | 11% | 20% | -42% | * | |||||
Organic growth rates | |||||||||
Revenue (%) | 6% | 7% | 7% | * | |||||
Cost (%) | 2% | 5% | 16% | * | |||||
Trading profit (%) | 27% | 22% | -30% | * | |||||
Exchange rates (1FC = ZAR) | |||||||||
US dollar | 13,82 | 12,91 | 13,42 | 14,77 | |||||
Nigerian naira | 0,038 | 0,036 | 0,049 | 0,069 | |||||
Angolan kwanza | 0,049 | 0,072 | 0,084 | 0,104 | |||||
Kenyan shilling | 0,136 | 0,125 | 0,137 | 0,136 | |||||
Zambian kwacha | 1,235 | 1,347 | 1,421 | 1,414 |
* FY16 growth rates not available as combined historic financial information for MCG only prepared from FY16