SUMMARISED CONSOLIDATED INCOME STATEMENT
for the year ended 31 March
| Download (EXCEL) |
| Notes | 2019 R'm |
2018 R'm |
% change |
|||||
| Revenue | 2 | 50 095 | 47 452 | 6 | ||||
|---|---|---|---|---|---|---|---|---|
| Cost of providing services and sale of goods | (29 203) | (27 588) | ||||||
| Selling, general and administration expenses | (13 496) | (13 058) | ||||||
| Other operating losses – net | (33) | (425) | ||||||
| Operating profit | 7 363 | 6 381 | 15 | |||||
| Interest income | 4 | 910 | 699 | |||||
| Interest expense | 4 | (1 437) | (1 548) | |||||
| Net foreign exchange translation (losses)/gains | 4 | (1 492) | 699 | |||||
| Empowerment transaction | 6 | (2 564) | – | |||||
| Share of equity-accounted results | (171) | (97) | ||||||
| Other (losses)/gains – net | (112) | 113 | ||||||
| Profit before taxation | 5 | 2 497 | 6 247 | (60) | ||||
| Taxation | (3 773) | (3 709) | ||||||
| (Loss)/profit for the year | (1 276) | 2 538 | <(100) | |||||
| Attributable to: | ||||||||
| Equity holders of the group | (1 644) | 1 456 | ||||||
| Non-controlling interests | 368 | 1 082 | ||||||
| (1 276) | 2 538 | |||||||
| Basic and diluted headline (loss)/earnings for the year (R'm) | 3 | (1 550) | 1 797 | <(100) | ||||
| Basic and diluted headline (loss)/earnings per ordinary share (SA cents) | 3 | (353) | 410 | <(100) | ||||
| Basic and diluted (loss)/earnings for the year (R'm) | (1 644) | 1 456 | <(100) | |||||
| Basic and diluted (loss)/earnings per ordinary share (SA cents) | (374) | 332 | <(100) | |||||
| Net number of ordinary shares issued (million) | 439 | 439 |


