Shareholders' diary
| General | |
| Financial year-end | 31 March 2023 |
|---|---|
| Year-end results announcement on SENS | 13 June 2023 |
| Shareholders eligible to receive AGM notice | 15 June 2023 |
| Distribution of annual results booklet enclosing AGM notice | 30 June 2023 |
| Integrated annual report publication | 30 June 2023 |
| Last day to trade to be entitled to vote at AGM | 15 August 2023 |
| Voting record date | 18 August 2023 |
| Proxy submission deadline for administrative purposes | 22 August 2023 |
| AGM | 24 August 2023 |
| Interim results announcement | 15 November 2023 |

