How our activities added value for our stakeholders
Value created by our group

FY23 ZAR'm |
FY22 ZAR'm |
|
Subscription revenue(1) | 48 579 | 45 261 |
---|---|---|
Other revenue(2) | 10 486 | 9 816 |
Interest income | 449 | 260 |
Total value created | 59 514 | 55 337 |
Employee costs | 6 171 | 5 759 |
Value allocated to employees | 6 171 | 5 759 |
Content investment | 20 896 | 19 477 |
Set-top box purchases | 6 553 | 5 750 |
Transponder costs | 2 454 | 2 396 |
Other operating expenses | 11 941 | 10 549 |
Value allocated to suppliers and partners | 41 844 | 38 172 |
Tax expense (3) | 3 841 | 4 210 |
Licence fees | 280 | 257 |
Community social development spend (4) | 285 | 298 |
Value allocated to governments and societies | 4 406 | 4 765 |
Dividends paid to non-controlling shareholderss | 1 517 | 1 506 |
Non-controlling interests in net profit retained | 558 | 1 526 |
Value allocated to minority partners | 2 075 | 3 032 |
Dividends paid to group shareholders | 2 415 | 2 418 |
Repurchase of treasury shares | – | 308 |
Interest paid to debt providers | 511 | 160 |
Value retained for equity holders | 2 092 | 723 |
Total value allocated and retained | 59 514 | 55 337 |
(1) | Subscription revenue in FY23 includes ZAR76m losses related to fair value movements on Nigeria futures contracts (FY22: ZAR163m losses). |
(2) | Other revenue includes Irdeto revenue, advertising revenue, decoder sales, installation fees, licensing and production revenue, DStv Insurance premiums and reconnection fees. |
(3) | Includes current and deferred tax charges. For details of corporate income taxes paid and collected during the year, refer to Value created for our regulators. |
(4) | Includes non-cash advertising contributions of ZAR106m in FY23 (FY22: ZAR123m). |

24/7/365 entertainment anytime and anywhere
through packages and streaming services tailored to their needs and budgets
World-class sport viewing,
local sports talent, schools sport and sports federation development through SuperSport
Unique local content
that tells African stories and local creative talent development
Extensive international content
access through licensing and distribution agreements
Leading digital and cybersecurity services
for digital platform and application protection
Dynamic media services
to access and advertise to both broadcast and online audiences
A growing platform
offering additional entertainment and consumer products and services, such as sports betting